Mark selected region: |
Primer oligos may not overlap any region specified in this tag. The associated value must be a space-separated list of start,length. E.g. 401,7 68,3 forbids selection of primers in the 7 bases starting at 401 and the 3 bases at 68. Or mark the template sequence with < and >: e.g. ...ATCT<CCCC>TCAT.. forbids primers in the central CCCC. If one or more Targets is specified then a primer pair must flank at least one of them. The value should be a space-separated list of start,length pairs. E.g. 50,2 requires primers to surround the 2 bases at positions 50 and 51. Or mark the template sequence with [ and ]: e.g. ...ATCT[CCCC]TCAT.. means that primers must flank CCCC. A sub-region of the given sequence in which to pick primers. The value for this parameter has the form start,length. E.g. 20,400: only pick primers in the 400 base region starting at position 20. Or use { and } in the template sequence to mark the beginning and end of the included region: e.g. in ATC{TTC...TCT}AT the included region is TTC...TCT. A list of positions in the given sequence. The value for this parameter has the form position. E.g. 120: only pick primers overlaping the position 120. Or use - in the template sequence to mark the position. Primer3 tries to pick primer pairs were the forward or the reverse primer overlaps one of these positions. This tag allows detailed specification of possible locations of left and right primers in primer pairs. The associated value must be a semicolon-separated list of <left_start>,<left_length>,<right_start>,<right_length> quadruples. Please consult the help for detailed instructions. | ||||
Excluded Regions: | < | > | ||
Targets: | [ | ] | ||
Included Region: | { | } | ||
Primer overlap positions: | - | |||
Pair OK Region List: |
Pick left primer | Pick hybridization probe | Pick right primer |
or use left primer below. | (internal oligo) or use oligo below. | or use right primer below (5'->3' on opposite strand). |
5' Overhang: | 5' Overhang: |
Primer Size | Min: | Opt: | Max: | |
Primer Tm | Min: | Opt: | Max: | Max Tm Difference: |
Primer Bound% | Min: | Opt: | Max: | Annealing Temp: |
Primer GC% | Min: | Opt: | Max: |
Concentration of monovalent cations: | ANNEALING Oligo Concentration: | Not the concentration of oligos in the reaction mix! | ||
Concentration of divalent cations: | Concentration of dNTPs: | |||
DMSO Concentration: | Formamide Concentration: | |||
DMSO Factor: |
Product Tm | Min: | Opt: | Max: | Show Secondary Structures |
Product Size | Min: | Opt: | Max: | Debug Information |
Hyb Oligo Size: | Min: | Opt: | Max: | |
Hyb Oligo Tm: | Min: | Opt: | Max: | |
Hyb Oligo Bound%: | Min: | Opt: | Max: | |
Hyb Oligo GC% | Min: | Opt: | Max: |
For Primers | For Internal Oligos | For Primer Pairs |
Size | Lt: | Gt: | Size | Lt: | Gt: | Product Size | Lt: | Gt: | ||||||
Tm | Lt: | Gt: | Tm | Lt: | Gt: | Tm Difference | ||||||||
Bound | Lt: | Gt: | Bound | Lt: | Gt: | |||||||||
GC% | Lt: | Gt: | GC% | Lt: | Gt: | Product Tm | Lt: | Gt: |
Primer3 is running, please be patient. It may take up to one minute to calculate the results.
The page will update automatically, do not reload.